MNS University of Agriculture Multan Jobs 2026 – Faculty & Admin Vacancies
Job Details
- Job Type
- Job
- Work Mode
- Onsite
- Schedule
- Full Time
- Posted On
- 22 June 2026
- Last Date
- 20 July 2026
- Province
- Punjab
- Cities
- Multan
Posted By
Full Job Details
MNS University of Agriculture Multan Excellent Career Opportunities 2026
Applications are invited from Pakistani Nationals who are not married to a Foreign National, on the prescribed forms available on the University website for multiple positions on a Regular/Contract/TTS basis. This massive recruitment program offers prime career tracks for academic and administrative professionals looking for jobs in lahore, jobs in faisalabad, or across Southern Punjab. Eligible individuals matching the mandatory Higher Education Commission (HEC) standards are encouraged to apply.
Job Summary
| Hiring Organization | Base Scales | Domicile/Location Scope | Application Method | Fee/Challan Rates | Deadline Date |
| MNS University of Agriculture, Multan (MNSUAM) | BPS-16 to BPS-21 | Pakistan Nationals | Online Portal + Registered Post / Courier | BPS-19 to 21: Rs. 5,000/- BPS-17 & 18: Rs. 3,500/- BPS-16: Rs. 2,500/- | Online: 20.07.2026 Hard Copy: 22.07.2026 |
💼 Position-Wise Eligibility Criteria & Vacancy Matrix
1. Professor (BPS-21) on Regular Basis
Qualification: Ph.D. in the relevant field from an HEC recognized University/Institution.
Experience Requirement: 15 years teaching/research experience in HEC recognized University or a post-graduate institution or professional experience in the relevant field in a National or International Organization OR 10 years post-Ph.D. teaching/research experience. Minimum 15 research publications with at least 5 publications in the last five years in HEC recognized journals.
| Sr. No. | Discipline | No. of Seats |
| 01. | Plant Breeding and Genetics / Plant Biotechnology | 01 |
2. Associate Professors (BPS-20) on Regular Basis
Qualification: Ph.D. in the relevant field from an HEC recognized University/Institution.
Experience Requirement: 10 years teaching/research experience in HEC recognized University or a post-graduate institution or professional experience in the relevant field in a National or International Organization OR 5 years post-Ph.D. teaching/research experience. The applicant must have 10 publications with at least 4 publications in the last five years to the HEC recognized journals.
| Sr. No. | Discipline | No. of Seats |
| 01. | Parasitology | 01 |
| 02. | Animal Nutrition | 01 |
| 03. | Zoology | 01 |
| 04. | Poultry Science | 01 |
| 05. | Agri. Economics | 01 |
3. Assistant Professors (BPS-19) on Regular Basis
General Qualification: Ph.D. in the relevant field from an HEC recognized University/Institution. (Specific specialization alignments apply as noted in matrix).
| Sr. No. | Discipline | No. of Seats | Specific Qualification / Criteria Target |
| 01. | Plant Breeding and Genetics (PBG) | 01 | Ph.D. in the relevant field. |
| 02. | Seed Science & Technology | 01 | Ph.D. in Seed Science & Technology / Seed Systems / PBG or other relevant fields. |
| 03. | Plant Biotechnology | 01 | Ph.D. in Plant Biotechnology/ Agricultural Biotechnology (plant track)/ agro-biotechnology. |
| 04. | Bio-Informatics | 01 | Ph.D. in the field of Bioinformatics. |
| 05. | Pharmacology | 01 | Ph.D. in Pharmacology with B-Pharmacy/D-Pharmacy from an HEC recognized institute. |
| 06. | Animal/Health Biotechnology | 01 | Ph.D. in Animal Biotechnology/ Health Biotechnology. |
| 07. | Medical Laboratory & Technology (MLT) | 01 | Ph.D. in the relevant field with BS/M.Sc./B.Sc. (Hons) Medical Lab/ B.Sc. Medical Lab Tech. |
| 08. | Public Health | 01 | Ph.D. in Public Health with MBBS/BDS/BS Allied Health Sciences. |
| 09. | Fisheries | 02 | Ph.D. in Aquaculture/ Fisheries/ Zoology (Aquaculture / Fisheries track). |
| 10. | Wildlife | 01 | Ph.D. in the relevant field. |
| 11. | Poultry Science | 01 | Ph.D. in Poultry Production/ Poultry Breeding and Genetics/ Poultry Nutrition. |
| 12. | Pathology | 01 | Ph.D. with DVM in the relevant field. |
| 13. | Animal Nutrition | 01 | Ph.D. in the relevant field. |
| 14. | Agribusiness | 01 | Ph.D. in Agribusiness / Treasury/ Supply Chain Management / International Agricultural Trade. Candidates having background in Digital Marketing / E-Business given preference. |
| 15. | Agri. Economics | 02 | Ph.D. in Economics/ Agricultural Economics/ Econometrics/ Policy Analysis or relevant field. |
| 16. | Agronomy | 01 | Ph.D. in the relevant field. |
| 17. | Horticulture | 01 | Ph.D. in the relevant field. |
| 18. | Plant Pathology | 01 | Ph.D. in the relevant field. |
| 19. | Climate Change | 01 | Ph.D. in Climate Change/ Environmental Sciences/ Agricultural Climatology/ Climate Change from an HEC recognized University/Institution. |
| 20. | Soil Science | 01 | Ph.D. in Soil Science/ Regenerative Agriculture or the relevant field. |
| 21. | Biochemistry | 01 | Ph.D. in Biochemistry/ Analytical Chemistry. |
| 22. | Environmental Sciences | 01 | Ph.D. in Environmental Sciences/ Environmental Policy / Environmental Management/ Environmental Chemistry. |
| 23. | Agri. Engineering | 01 | Ph.D. in the relevant field. |
| 24 | Computer Science / Information Technology / Data Science / Artificial Intelligence / Cyber Security | 03 | Ph.D. in Computer Science/ Information Technology/ Data Science/ Artificial Intelligence/ Cyber Security or a relevant field. |
| 25. | Microbiology | 01 | Ph.D. in the relevant field with BS Microbiology. |
| 26. | Human Genetics | 01 | Ph.D. in Human Genetics / Molecular Biology / Human Genomics / Human Genetics. |
| 27. | Sociology | 01 | Ph.D. in Sociology / Rural Sociology. |
4. Lecturers (BPS-18) on Regular Basis
General Qualification: First Class M.Phil./MS or equivalent degree awarded after 18 years of education from a Foreign University or a Local HEC recognized University/Institute with no 3rd Division in the entire academic career.
| Sr. No. | Discipline | No. of Seats |
| 01. | Environmental Sciences | 01 |
| 02. | Plant Pathology | 01 |
| 03. | Agronomy | 01 |
| 04. | Sociology | 01 |
| 05. | Business Incubators | 01 |
| 06. | Fashion and Textile Design | 01 |
5. Administrative Positions
| Sr. No. | Post Name | BPS | Type | Seats | Qualification Highlights |
| 01 | Chief Security Officer | 19 | Contract | 01 | Master's Degree in 2nd Division. An Ex-Military man not below the rank of Major or equivalent. |
| 02 | Manager Business Incubation | 19 | Regular | 01 | Ph.D. in Agriculture, Social Sciences and Natural Sciences with 4 years experience OR Master's with 12 years experience. |
| 03 | Additional Treasurer | 19 | Regular | 01 | Master's Degree (at least 2nd division) with 12 years experience of Audit and Accounts/Financial Management in Gov./Semi-Govt. organization. |
| 04 | Director, Human Resources | 19 | Regular | 01 | Master's degree (at least 2nd division) with administrative experience of at least 12 years in BS-17 and above. |
| 05 | Executive Engineer (Civil) | 18 | Contract | 01 | Bachelor's degree (at least 2nd div) in Civil Engineering with 7 years experience. |
| 06 | Deputy Director (P&D) | 18 | Regular | 01 | Master's degree preferably in Agriculture or its Allied Discipline or in Management Sciences with 5 years experience in Planning & Development. |
| 07 | Deputy Registrar | 18 | Regular | 01 | Bachelor's degree (at least 2nd division) with 7 years administrative experience. |
| 08 | Deputy Treasurer | 18 | Regular | 01 | Master's degree (at least 2nd division) in Business Administration/ Commerce/Finance or Master Degree with Mathematics/ Economics/ Statistics (2nd division) with 5 years experience. |
| 09 | Assistant Registrar | 17 | Regular | 01 | Bachelor's degree (at least 2nd Division) with 5 years relevant office experience. |
| 10 | Assistant Treasurer | 17 | Regular | 01 | M.Com / MBA (Finance) / Master's Degree with Mathematics / Economics / Statistics (2nd division) with one year experience. |
| 11 | Senior Auditor | 17 | Regular | 01 | M.Com / MBA (Finance) / Master's Degree with Mathematics / Economics / Statistics (2nd division) with one year experience in Audit and Accounts OR B.Com/ BBA (Finance) /Bachelor's Degree with 5 years experience. |
| 12 | Assistant Executive Engineer (Civil) | 17 | Contract | 01 | Bachelor's degree (at least 2nd div) in Civil Engineering with 3 years experience OR First class three years diploma in Civil Engineering with 10 years experience. |
| 13 | Assistant Director (Procurement) | 17 | Regular | 01 | Master's degree (at least 2nd division) with one year experience in Audit and Accounts preferably in Procurement OR Bachelor's Degree (at least 2nd Division) with 3 years experience. |
| 14 | Research Officer (Finance) | 17 | Regular | 01 | 1st Class Master's degree or equivalent degree awarded after 16 years of education in the relevant field with no 3rd Division in the academic career. |
| 15 | Purchase Officer | 16 | Regular | 01 | Bachelor's degree (at least 2nd division) with 5 years experience preferably one year experience of procurement in a Govt. or Semi-Govt. Department. |
| 16 | Assistant Accounts Officer | 16 | Regular | 02 | M.Com or MBA (second division) with 1 year experience OR B.Com or B.B.A. (second division) with 3 years experience OR Bachelor's degree (second division) with 3 years experience OR Intermediate (second division) with 7 years experience OR Matric (second division) with 10 years experience. |
| 17 | Research Assistant (Business Development) | 16 | Regular | 01 | Master's Degree at least 2nd Division (16 Years of education) in the relevant field. |
| 18 | Research Assistant (HR & Finance) | 16 | Regular | 01 | Master's Degree at least 2nd Division (16 Years of education) in Human Resource Management/ Accounting/ Finance/ Commerce. |
| 19 | Research Assistant (IT and Admin Support) | 16 | Regular | 01 | Master's Degree at least 2nd division (16 years of education) in Computer Science/IT/ Management Sciences. |
| 20 | Sport Instructor (Male) | 16 | Regular | 01 | Master's Degree in Physical Education from a recognized University. |
| 21 | Sport Instructor (Female) | 16 | Regular | 01 | Bachelor's degree with Diploma in Physical Education with 5 years experience OR Should probably be a sportsman of Provincial or National Standing. |
📋 General Conditions & Quota Guidelines
Contributory Pension: Contributory Pension Scheme shall be applied in case of initial / direct appointment.
Age Limits for Administrative Posts: For persons who are less than 18 years and not more than 35 years' shall not be appointed to a post by initial recruitment/direct appointment. Age relaxation is applicable as per rules.
Quotas: 3% quota is reserved for disabled persons, 5% quota for Minorities (Non-Muslims), and 15% quota for women. Transgender can apply if eligible.
Government Servants: Candidates already in service should apply through proper channel / NOC issued by the authority by due date.
Degree Equivalence: Foreign qualified candidates must attach equivalence certificates of foreign degrees from Higher Education Commission of Pakistan.
Application Integrity: The responsibility/correctness of the data given in the on-line application will rest completely on the applicant. Incomplete applications or those received after the due date shall not be entertained.
📝 How to Apply Online or Offline Step-by-Step
Online Profile Submission: Access the official University portal at www.mnsuam.edu.pk to read all terms and fill out the online application. Applications other than on-line shall not be accepted by the University.
Submit Separate Applications: Candidates may apply separately for each post with an application fee if they intend to apply for more than one position.
Print & Deposit Bank Challan: Print the system-generated bank challan and deposit the non-refundable processing fee in favor of Treasurer, Muhammad Nawaz Shareef University of Agriculture, Multan as per the approved rates:
BS-19 and above: Rs. 5000/-
BS-17 and 18: Rs. 3500/-
BS-16: Rs. 2500/-
Compile Hard Copy Dossier: Attach the original Bank Draft/Challan, one set of attested copies of CNIC, domicile, detailed marks certificates, experience certificates with specific dates, publications, transcripts, and equivalence certificates.
Dispatching Packages: Applications must be sent through registered post/courier only. By hand applications will not be accepted. Applicants are directed to clearly mention the name of the post applied for on the top right corner of the envelope.
Timeline Deadlines:
Online System Closing: 20.07.2026
Hard Copy Submission Target: 22.07.2026 (four sets for teaching positions, two sets for non-teaching positions).
Official Submission Links & Helpdesks
Official Job Portal Link:
MNSUAM Careers Portal Official Helpdesk Email Contact: hr@mnsuam.edu.pk
General Phone Helpline: 061-9201341
Mailing Postal Address: Registrar, MNS University of Agriculture, Old Shujabad Road, Multan, Punjab, Pakistan.
📲 Open Job Alerts Directly in WhatsApp App
👉
Job Source & Disclaimer
This job advertisement is officially collected from the Daily Express Newspaper (Lahore Edition) published on June 22, 2026. For precise validation, readers can view the verified layout via the
Frequently Asked Questions
Who is hiring?
Hiring organization is mentioned in the official job advertisement.
What is the job location?
This job is located in Multan.
What is the last date to apply?
The last date to apply is 20 July 2026.
How can I apply?
Please follow the official source and application method mentioned in the job details.
Is this government or private?
This job appears under private or general category.
What qualification is required?
Please check the eligibility section in the job details for exact qualification requirements.
Questions & Comments
Users can leave comments, reply to each other, and like useful replies.